There will be planned maintenance on the 02/10/23, between 4am & 8am, this means that this site will be inaccessible during that period.



Club Played W D L Tries PF PA Diff Points
Nant Conwy RFC 4 4 0 0 14 112 51 61 18
Llandudno RFC 4 3 0 1 21 151 55 96 16
Bethesda RFC 4 3 0 1 15 119 58 61 15
Pwllheli RFC 4 3 0 1 12 94 66 28 14
Caernarfon RFC 4 2 0 2 15 106 98 8 10
COBRA 4 2 0 2 12 85 97 -12 10
Bala RFC 4 2 0 2 11 75 68 7 9
Ruthin RFC 4 1 1 2 12 85 119 -34 7
Llangefni RFC 4 1 1 2 10 59 98 -39 7
Wrexham RFC 4 1 0 3 13 96 100 -4 7
Mold RFC 4 1 0 3 9 81 122 -41 5
Dolgellau RFC 4 0 0 4 4 28 159 -131 0
|